| 2021 | 2022 | 2023 | |||
| Part - B | Part - B | Part - B | |||
| Q. No | Chapter | Q. No | Chapter | Q. No | Chapter |
| 16 | 1 | 16 | 1 | 16 | 1 |
| 17 | 2 | 17 | 6 | 17 | 2 |
| 18 | 2 | 18 | 3 | 18 | 3 |
| 19 | 4 | 19 | 7 | 19 | 4 |
| 20 | 7 | 20 | 5 | 20 | 8 |
| 21 | 9 | 21 | 10 | 21 | 14 |
| 22 | 15 | 22 | 4 | 22 | 11 |
| 23 | 15 | 23 | 8 | 23 | 17 |
| 24 | 17 | 24 | 2 | 24 | 11 |
| Part - C | Part - C | Part - C | |||
| Q. No | Chapter | Q. No | Chapter | Q. No | Chapter |
| 25 | 5 | 25 | 2 | 25 | 2 |
| 26 | 6 | 26 | 3 | 26 | 17 |
| 27 | 8 | 27 | 4 | 27 | 8 |
| 28 | 11 | 28 | 6 | 28 | 10 |
| 29 | 11 | 29 | 16 | 29 | 11 |
| 30 | 13 | 30 | 10 | 30 | 15 |
| 31 | 15 | 31 | 14 | 31 | 12 |
| 32 | 15 | 32 | 11 | 32 | 3 |
| 33 | 10 | 33 | 5 | 33 | 4 |
| Part - D | Part - D | Part - D | |||
| Q. No | Chapter | Q. No | Chapter | Q. No | Chapter |
| 34 a | 2 | 34 a | 6 | 34 a | 1 |
| 34 b | 17 | 34 b | 2 | 34 b | 18 |
| 35 a | 1 | 35 a | 4 | 35 a | 2 |
| 35 b | 16 | 35 b | 16 | 35 b | 15 |
| 36 a | 3 | 36 a | 6 | 36 a | 2 |
| 36 b | 15 | 36 b | 12 | 36 b | 6 |
| 37 a | 4 | 37 a | 5 | 37 a | 7 |
| 37 b | 12 | 37 b | 3 | 37 b | 11 |
| 38 a | 6 | 38 a | 8 | 38 a | 6 |
| 38 b | 7 | 38 b | 5 | 38 b | 16 |
P. Subramanian M.Sc(I.T.)., B.Ed.,
Computer Instructor,
Christ the King Boys Matric Hr. Sec. School,
Kumbakonam - 612 001.
Cell No: 9677066334, 8667511145
Cell No: 9677066334, 8667511145







0 Comments:
Post a Comment
Dear Reader,
Enter Your Comments Here...